Pages      Hits      Files      Volume         Visits      Hostname----------------  ----------------  ----------------  -------------------  ----------------  --------------------

67967     27,45%     67972  27,35%     67970  27,83%    164,23 Mb  27,50%         4   0,14%  79.186.29.27
40443     16,33%     40485  16,29%     40473  16,57%     99,19 Mb  16,61%         4   0,14%  79.186.85.40
27911     11,27%     27911  11,23%     27911  11,43%     67,38 Mb  11,28%         5   0,17%  79.186.98.239
24242      9,79%     24242   9,76%     24242   9,92%     58,84 Mb   9,85%         5   0,17%  79.186.102.2
17529      7,08%     17529   7,05%     17529   7,18%     42,89 Mb   7,18%         1   0,03%  79.186.101.157
17355      7,01%     17359   6,99%     17357   7,11%     42,51 Mb   7,12%         3   0,10%  79.186.31.26
16981      6,86%     16981   6,83%     16981   6,95%     40,83 Mb   6,84%         1   0,03%  79.186.102.19
14525      5,87%     14530   5,85%     14522   5,95%     35,45 Mb   5,94%         2   0,07%  79.186.102.100
5995       2,42%      6003   2,42%      5995   2,45%     13,20 Mb   2,21%         1   0,03%  79.186.86.108
3557       1,44%      3557   1,43%      3557   1,46%      8,36 Mb   1,40%         1   0,03%  79.186.98.190
3057       1,23%      3057   1,23%      3057   1,25%      8,14 Mb   1,36%         1   0,03%  79.186.84.225
2456       0,99%      2456   0,99%      2456   1,01%      2,46 Mb   0,41%       744  25,56%  94.152.13.128
1970       0,80%      1975   0,79%      1970   0,81%      4,85 Mb   0,81%         3   0,10%  79.186.29.58
172        0,07%       173   0,07%         1   0,00%    356,60 Kb   0,06%         7   0,24%  85.114.138.220
124        0,05%       125   0,05%         1   0,00%    258,15 Kb   0,04%        15   0,52%  194.169.175.27
119        0,05%       128   0,05%         0   0,00%    264,05 Kb   0,04%        12   0,41%  194.169.175.92
97         0,04%        97   0,04%         0   0,00%    208,26 Kb   0,03%         6   0,21%  104.254.244.121
92         0,04%        93   0,04%         0   0,00%    195,33 Kb   0,03%        10   0,34%  194.169.175.26
78         0,03%       140   0,06%         1   0,00%    290,31 Kb   0,05%         3   0,10%  20.168.8.144
71         0,03%        71   0,03%         0   0,00%    146,85 Kb   0,02%         8   0,27%  62.141.38.215
67         0,03%        77   0,03%         1   0,00%    142,36 Kb   0,02%         1   0,03%  20.118.201.40
63         0,03%        64   0,03%         7   0,00%    114,06 Kb   0,02%        39   1,34%  70.34.250.13
61         0,02%        62   0,02%        10   0,00%    105,68 Kb   0,02%        39   1,34%  70.34.255.119
60         0,02%        60   0,02%         0   0,00%    136,17 Kb   0,02%        30   1,03%  94.152.2.116
56         0,02%        58   0,02%        11   0,00%     96,67 Kb   0,02%        33   1,13%  70.34.247.239
49         0,02%        49   0,02%        11   0,00%     79,06 Kb   0,01%        35   1,20%  70.34.244.165
49         0,02%        50   0,02%         8   0,00%     85,47 Kb   0,01%        31   1,06%  70.34.244.252
44         0,02%        44   0,02%         0   0,00%     90,87 Kb   0,01%        39   1,34%  20.15.133.185
44         0,02%        44   0,02%         9   0,00%     72,12 Kb   0,01%        30   1,03%  70.34.245.26
40         0,02%        40   0,02%         4   0,00%     71,91 Kb   0,01%        29   1,00%  70.34.242.216
39         0,02%        45   0,02%         0   0,00%     94,66 Kb   0,02%        21   0,72%  194.169.175.23
36         0,01%        36   0,01%         5   0,00%     62,68 Kb   0,01%        23   0,79%  70.34.253.204
36         0,01%       117   0,05%         0   0,00%    269,00 Kb   0,04%         1   0,03%  82.165.119.32
35         0,01%        35   0,01%        35   0,01%    104,11 Kb   0,02%         1   0,03%  79.186.85.210
34         0,01%        34   0,01%         0   0,00%     70,75 Kb   0,01%         1   0,03%  163.172.255.9
32         0,01%        32   0,01%         5   0,00%     55,09 Kb   0,01%        23   0,79%  70.34.243.149
29         0,01%        29   0,01%         0   0,00%     60,08 Kb   0,01%         2   0,07%  194.169.175.76
26         0,01%        66   0,03%         0   0,00%    130,25 Kb   0,02%        13   0,45%  162.55.85.220
24         0,01%        24   0,01%         0   0,00%     50,50 Kb   0,01%         1   0,03%  185.107.113.77
20         0,01%        24   0,01%         0   0,00%     45,39 Kb   0,01%         1   0,03%  194.110.77.227
20         0,01%        20   0,01%         0   0,00%     41,38 Kb   0,01%        13   0,45%  52.167.144.22
19         0,01%        19   0,01%         0   0,00%     39,23 Kb   0,01%        19   0,65%  20.15.133.182
18         0,01%        18   0,01%         0   0,00%     37,13 Kb   0,01%        18   0,62%  40.77.167.18
17         0,01%        17   0,01%         1   0,00%     29,91 Kb   0,00%         4   0,14%  104.250.238.203
17         0,01%        17   0,01%         0   0,00%     35,17 Kb   0,01%        16   0,55%  20.15.133.163
17         0,01%        17   0,01%         0   0,00%     35,12 Kb   0,01%        17   0,58%  40.77.167.70
17         0,01%        17   0,01%         0   0,00%     35,19 Kb   0,01%        15   0,52%  52.167.144.166
16         0,01%        20   0,01%         0   0,00%     42,00 Kb   0,01%        14   0,48%  194.38.22.71
16         0,01%        17   0,01%         0   0,00%     35,17 Kb   0,01%        15   0,52%  52.167.144.145
15         0,01%        15   0,01%         0   0,00%     31,00 Kb   0,01%        14   0,48%  40.77.167.26
15         0,01%        15   0,01%         0   0,00%     30,98 Kb   0,01%        13   0,45%  52.167.144.20
14         0,01%        14   0,01%         0   0,00%     28,91 Kb   0,00%        12   0,41%  157.55.39.51
14         0,01%        14   0,01%         0   0,00%     28,90 Kb   0,00%        12   0,41%  40.77.167.52
14         0,01%        14   0,01%         0   0,00%     28,90 Kb   0,00%        13   0,45%  40.77.167.79
14         0,01%        14   0,01%         0   0,00%     28,96 Kb   0,00%        13   0,45%  52.167.144.228
13         0,01%        13   0,01%         0   0,00%     26,84 Kb   0,00%        12   0,41%  20.15.133.184
13         0,01%        14   0,01%         0   0,00%     28,93 Kb   0,00%        13   0,45%  40.77.167.33
13         0,01%        13   0,01%         0   0,00%     26,88 Kb   0,00%        13   0,45%  52.167.144.212
12         0,00%        12   0,00%         0   0,00%     23,35 Kb   0,00%         2   0,07%  104.250.237.82
12         0,00%        12   0,00%         0   0,00%     24,80 Kb   0,00%         9   0,31%  40.77.167.44
12         0,00%        12   0,00%         0   0,00%     24,76 Kb   0,00%        11   0,38%  40.77.167.47
12         0,00%        12   0,00%         0   0,00%     24,81 Kb   0,00%         9   0,31%  52.167.144.136
12         0,00%        12   0,00%         0   0,00%     24,86 Kb   0,00%        10   0,34%  52.167.144.187
12         0,00%        12   0,00%         0   0,00%     24,81 Kb   0,00%        12   0,41%  52.167.144.223
12         0,00%        14   0,01%         0   0,00%     30,02 Kb   0,00%        11   0,38%  66.249.76.198
11         0,00%        11   0,00%         0   0,00%     22,69 Kb   0,00%        11   0,38%  40.77.167.19
11         0,00%        11   0,00%         0   0,00%     22,76 Kb   0,00%         8   0,27%  40.77.167.247
11         0,00%        11   0,00%         0   0,00%     22,72 Kb   0,00%        10   0,34%  40.77.167.27
11         0,00%        11   0,00%         0   0,00%     22,72 Kb   0,00%         9   0,31%  40.77.167.35
11         0,00%        11   0,00%         0   0,00%     22,73 Kb   0,00%        10   0,34%  52.167.144.140
11         0,00%        11   0,00%         0   0,00%     22,76 Kb   0,00%        11   0,38%  52.167.144.191
11         0,00%        12   0,00%         0   0,00%     25,97 Kb   0,00%        10   0,34%  66.249.64.66
10         0,00%        10   0,00%         0   0,00%      3,99 Kb   0,00%         1   0,03%  128.90.43.76
10         0,00%        10   0,00%         1   0,00%      3,98 Kb   0,00%         1   0,03%  172.172.117.80
10         0,00%        10   0,00%         1   0,00%      4,00 Kb   0,00%         1   0,03%  172.172.118.189
10         0,00%        10   0,00%         0   0,00%      3,99 Kb   0,00%         1   0,03%  172.233.47.176
10         0,00%        11   0,00%         3   0,00%     16,73 Kb   0,00%         6   0,21%  195.2.209.61
10         0,00%        10   0,00%         0   0,00%     20,63 Kb   0,00%         6   0,21%  40.77.167.76
10         0,00%        10   0,00%         0   0,00%     20,67 Kb   0,00%        10   0,34%  52.167.144.16
10         0,00%        10   0,00%         0   0,00%     20,67 Kb   0,00%        10   0,34%  52.167.144.216
9          0,00%         9   0,00%         0   0,00%     16,79 Kb   0,00%         9   0,31%  195.2.209.62
9          0,00%         9   0,00%         0   0,00%     18,58 Kb   0,00%         9   0,31%  207.46.13.141
9          0,00%         9   0,00%         0   0,00%     18,57 Kb   0,00%         8   0,27%  207.46.13.17
9          0,00%         9   0,00%         0   0,00%     18,60 Kb   0,00%         7   0,24%  40.77.167.23
9          0,00%         9   0,00%         0   0,00%     18,49 Kb   0,00%         9   0,31%  40.77.167.24
9          0,00%         9   0,00%         0   0,00%     18,60 Kb   0,00%         8   0,27%  40.77.167.36
9          0,00%         9   0,00%         0   0,00%     18,58 Kb   0,00%         7   0,24%  40.77.167.43
9          0,00%         9   0,00%         0   0,00%     18,57 Kb   0,00%         8   0,27%  40.77.167.50
9          0,00%         9   0,00%         0   0,00%     18,60 Kb   0,00%         9   0,31%  40.77.167.53
9          0,00%         9   0,00%         0   0,00%     18,57 Kb   0,00%         8   0,27%  40.77.167.60
9          0,00%         9   0,00%         0   0,00%     18,64 Kb   0,00%         9   0,31%  52.167.144.137
9          0,00%         9   0,00%         0   0,00%     18,62 Kb   0,00%         9   0,31%  52.167.144.142
9          0,00%        10   0,00%         0   0,00%     20,68 Kb   0,00%         9   0,31%  52.167.144.210
9          0,00%         9   0,00%         0   0,00%     18,59 Kb   0,00%         8   0,27%  52.167.144.23
9          0,00%         9   0,00%         0   0,00%     18,61 Kb   0,00%         8   0,27%  52.167.144.238
8          0,00%         8   0,00%         0   0,00%     16,53 Kb   0,00%         7   0,24%  157.55.39.205
8          0,00%         8   0,00%         0   0,00%     15,77 Kb   0,00%         2   0,07%  176.111.174.153
8          0,00%         8   0,00%         1   0,00%     15,44 Kb   0,00%         8   0,27%  195.184.84.10
8          0,00%         8   0,00%         0   0,00%     16,52 Kb   0,00%         7   0,24%  207.46.13.154
8          0,00%         8   0,00%         0   0,00%     16,52 Kb   0,00%         8   0,27%  40.77.167.22
8          0,00%         8   0,00%         0   0,00%     16,52 Kb   0,00%         7   0,24%  40.77.167.28
8          0,00%         8   0,00%         0   0,00%     16,53 Kb   0,00%         7   0,24%  40.77.167.32
8          0,00%        16   0,01%         0   0,00%     34,63 Kb   0,01%         1   0,03%  5.61.54.63
8          0,00%         8   0,00%         0   0,00%     16,54 Kb   0,00%         6   0,21%  52.167.144.167
8          0,00%         8   0,00%         0   0,00%     16,53 Kb   0,00%         8   0,27%  52.167.144.171
8          0,00%         8   0,00%         1   0,00%     14,99 Kb   0,00%         7   0,24%  52.167.144.180
8          0,00%         9   0,00%         0   0,00%     18,61 Kb   0,00%         7   0,24%  52.167.144.194
8          0,00%         8   0,00%         0   0,00%     16,56 Kb   0,00%         8   0,27%  52.167.144.205
8          0,00%         8   0,00%         0   0,00%     16,54 Kb   0,00%         8   0,27%  52.167.144.229
8          0,00%         8   0,00%         0   0,00%     15,76 Kb   0,00%         2   0,07%  62.122.184.194
8          0,00%        11   0,00%         0   0,00%     23,69 Kb   0,00%         7   0,24%  64.124.8.82
8          0,00%        13   0,01%         0   0,00%     27,44 Kb   0,00%         8   0,27%  66.249.76.197
8          0,00%        12   0,00%         0   0,00%     25,08 Kb   0,00%         8   0,27%  66.249.76.66
7          0,00%         7   0,00%         0   0,00%     14,44 Kb   0,00%         7   0,24%  157.55.39.12
7          0,00%         7   0,00%         0   0,00%     14,48 Kb   0,00%         5   0,17%  207.46.13.168
7          0,00%         7   0,00%         1   0,00%     12,89 Kb   0,00%         6   0,21%  40.77.167.2
7          0,00%         7   0,00%         1   0,00%     12,92 Kb   0,00%         6   0,21%  40.77.167.255
7          0,00%         7   0,00%         0   0,00%     14,47 Kb   0,00%         6   0,21%  40.77.167.45
7          0,00%         7   0,00%         0   0,00%     14,46 Kb   0,00%         7   0,24%  40.77.167.56
7          0,00%         7   0,00%         0   0,00%     14,44 Kb   0,00%         6   0,21%  40.77.167.75
7          0,00%         7   0,00%         0   0,00%     14,50 Kb   0,00%         7   0,24%  52.167.144.174
7          0,00%         7   0,00%         2   0,00%      9,86 Kb   0,00%         7   0,24%  62.122.184.192
6          0,00%        40   0,02%         0   0,00%     84,51 Kb   0,01%         1   0,03%  102.129.152.217
6          0,00%        40   0,02%         0   0,00%     84,41 Kb   0,01%         1   0,03%  102.129.153.236
6          0,00%         6   0,00%         0   0,00%     12,33 Kb   0,00%         2   0,07%  154.12.228.115
6          0,00%         6   0,00%         0   0,00%     12,37 Kb   0,00%         6   0,21%  157.55.39.15
6          0,00%         6   0,00%         0   0,00%     12,41 Kb   0,00%         6   0,21%  157.55.39.200
6          0,00%         6   0,00%         0   0,00%     12,37 Kb   0,00%         5   0,17%  157.55.39.54
6          0,00%         6   0,00%         0   0,00%     12,37 Kb   0,00%         6   0,21%  157.55.39.9
6          0,00%         6   0,00%         0   0,00%     11,70 Kb   0,00%         1   0,03%  185.184.155.20
6          0,00%         6   0,00%         0   0,00%     12,39 Kb   0,00%         6   0,21%  207.46.13.6
6          0,00%         6   0,00%         0   0,00%     12,36 Kb   0,00%         6   0,21%  207.46.13.7
6          0,00%         7   0,00%         6   0,00%    152,22 Kb   0,02%         1   0,03%  31.0.38.10
6          0,00%         6   0,00%         0   0,00%     12,39 Kb   0,00%         5   0,17%  40.77.167.1
6          0,00%         6   0,00%         0   0,00%     12,29 Kb   0,00%         6   0,21%  40.77.167.235
6          0,00%         6   0,00%         0   0,00%     12,38 Kb   0,00%         6   0,21%  40.77.167.59
6          0,00%         6   0,00%         0   0,00%     12,39 Kb   0,00%         4   0,14%  40.77.167.68
6          0,00%         6   0,00%         0   0,00%     12,38 Kb   0,00%         6   0,21%  40.77.167.73
6          0,00%         6   0,00%         0   0,00%     12,40 Kb   0,00%         5   0,17%  52.167.144.138
6          0,00%         6   0,00%         0   0,00%     12,41 Kb   0,00%         5   0,17%  52.167.144.161
6          0,00%         6   0,00%         0   0,00%     12,41 Kb   0,00%         4   0,14%  52.167.144.189
6          0,00%         6   0,00%         0   0,00%     12,41 Kb   0,00%         5   0,17%  52.167.144.192
6          0,00%         7   0,00%         0   0,00%     14,48 Kb   0,00%         5   0,17%  52.167.144.221
6          0,00%         6   0,00%         0   0,00%     12,43 Kb   0,00%         6   0,21%  52.167.144.222
6          0,00%         6   0,00%         0   0,00%     12,40 Kb   0,00%         6   0,21%  52.167.144.226
6          0,00%         6   0,00%         0   0,00%     12,42 Kb   0,00%         6   0,21%  52.167.144.235
6          0,00%         7   0,00%         3   0,00%      8,25 Kb   0,00%         6   0,21%  52.25.208.208
6          0,00%         7   0,00%         0   0,00%     15,00 Kb   0,00%         5   0,17%  66.249.66.144
6          0,00%         9   0,00%         0   0,00%     18,45 Kb   0,00%         6   0,21%  66.249.76.100
6          0,00%        11   0,00%         0   0,00%     23,37 Kb   0,00%         6   0,21%  66.249.76.199
6          0,00%         8   0,00%         0   0,00%     16,90 Kb   0,00%         6   0,21%  66.249.76.65
5          0,00%         5   0,00%         0   0,00%     10,32 Kb   0,00%         3   0,10%  157.55.39.201
5          0,00%         5   0,00%         0   0,00%     10,32 Kb   0,00%         5   0,17%  157.55.39.48
5          0,00%         5   0,00%         0   0,00%     10,32 Kb   0,00%         5   0,17%  157.55.39.55
5          0,00%         5   0,00%         0   0,00%     10,32 Kb   0,00%         5   0,17%  207.46.13.125
5          0,00%         5   0,00%         0   0,00%     10,32 Kb   0,00%         5   0,17%  207.46.13.127
5          0,00%         5   0,00%         0   0,00%     10,33 Kb   0,00%         5   0,17%  207.46.13.150
5          0,00%         5   0,00%         0   0,00%      9,06 Kb   0,00%         5   0,17%  217.30.159.10
5          0,00%         5   0,00%         0   0,00%     10,32 Kb   0,00%         4   0,14%  40.77.167.143
5          0,00%         5   0,00%         0   0,00%     10,32 Kb   0,00%         5   0,17%  40.77.167.25
5          0,00%         5   0,00%         0   0,00%     10,30 Kb   0,00%         5   0,17%  40.77.167.38
5          0,00%         5   0,00%         0   0,00%     10,31 Kb   0,00%         5   0,17%  40.77.167.4
5          0,00%         5   0,00%         0   0,00%     10,33 Kb   0,00%         5   0,17%  40.77.167.41
5          0,00%         5   0,00%         0   0,00%     10,32 Kb   0,00%         5   0,17%  40.77.167.5
5          0,00%         5   0,00%         0   0,00%     10,32 Kb   0,00%         5   0,17%  40.77.167.7
5          0,00%         5   0,00%         0   0,00%     10,31 Kb   0,00%         5   0,17%  40.77.167.78
5          0,00%         5   0,00%         0   0,00%     10,35 Kb   0,00%         5   0,17%  52.167.144.139
5          0,00%         5   0,00%         0   0,00%     10,32 Kb   0,00%         5   0,17%  52.167.144.179
5          0,00%         5   0,00%         0   0,00%     10,33 Kb   0,00%         5   0,17%  52.167.144.188
5          0,00%         5   0,00%         0   0,00%     10,35 Kb   0,00%         5   0,17%  52.167.144.195
5          0,00%         5   0,00%         0   0,00%     10,35 Kb   0,00%         5   0,17%  52.167.144.201
5          0,00%         5   0,00%         0   0,00%     10,34 Kb   0,00%         5   0,17%  52.167.144.225
5          0,00%         5   0,00%         0   0,00%     10,35 Kb   0,00%         5   0,17%  52.167.144.24
5          0,00%         5   0,00%         0   0,00%     10,34 Kb   0,00%         5   0,17%  52.167.144.25
5          0,00%         8   0,00%         0   0,00%     17,53 Kb   0,00%         1   0,03%  64.124.8.63
5          0,00%         8   0,00%         0   0,00%     17,55 Kb   0,00%         3   0,10%  64.124.8.78
5          0,00%         9   0,00%         0   0,00%     19,10 Kb   0,00%         5   0,17%  66.249.64.103
5          0,00%        10   0,00%         0   0,00%     20,65 Kb   0,00%         5   0,17%  66.249.64.65
5          0,00%         5   0,00%         0   0,00%      9,94 Kb   0,00%         1   0,03%  94.156.253.218
4          0,00%         4   0,00%         1   0,00%      9,08 Kb   0,00%         1   0,03%  104.250.238.232
4          0,00%        21   0,01%         0   0,00%     44,13 Kb   0,01%         1   0,03%  128.199.147.50
4          0,00%         4   0,00%         0   0,00%      8,12 Kb   0,00%         1   0,03%  134.209.200.151
4          0,00%        21   0,01%         0   0,00%     44,21 Kb   0,01%         1   0,03%  143.110.245.108
4          0,00%         4   0,00%         0   0,00%      7,88 Kb   0,00%         1   0,03%  156.146.63.160
4          0,00%        21   0,01%         0   0,00%     44,19 Kb   0,01%         1   0,03%  157.245.51.163
4          0,00%         4   0,00%         0   0,00%      8,25 Kb   0,00%         3   0,10%  157.55.39.49
4          0,00%         4   0,00%         0   0,00%      8,25 Kb   0,00%         4   0,14%  157.55.39.60
4          0,00%        21   0,01%         0   0,00%     44,19 Kb   0,01%         1   0,03%  159.223.43.125
4          0,00%        21   0,01%         0   0,00%     44,07 Kb   0,01%         1   0,03%  167.71.233.18
4          0,00%         4   0,00%         0   0,00%      7,98 Kb   0,00%         1   0,03%  185.23.108.195
4          0,00%        20   0,01%         0   0,00%     42,04 Kb   0,01%         1   0,03%  185.241.208.81
4          0,00%         4   0,00%         0   0,00%      7,82 Kb   0,00%         1   0,03%  2.57.149.115
4          0,00%        21   0,01%         0   0,00%     44,09 Kb   0,01%         1   0,03%  206.189.82.46
4          0,00%         4   0,00%         0   0,00%      7,79 Kb   0,00%         1   0,03%  207.200.8.180
4          0,00%         4   0,00%         0   0,00%      8,27 Kb   0,00%         3   0,10%  207.46.13.111
4          0,00%         4   0,00%         0   0,00%      4,33 Kb   0,00%         2   0,07%  212.18.115.106
4          0,00%         4   0,00%         0   0,00%      8,43 Kb   0,00%         1   0,03%  3.76.111.36
4          0,00%         4   0,00%         4   0,00%     12,42 Kb   0,00%         1   0,03%  31.0.44.95
4          0,00%         4   0,00%         0   0,00%      8,26 Kb   0,00%         4   0,14%  40.77.167.126
4          0,00%         4   0,00%         0   0,00%      8,27 Kb   0,00%         3   0,10%  40.77.167.132
4          0,00%         4   0,00%         0   0,00%      8,26 Kb   0,00%         3   0,10%  40.77.167.14
4          0,00%         5   0,00%         0   0,00%     10,33 Kb   0,00%         4   0,14%  40.77.167.16
4          0,00%         4   0,00%         0   0,00%      8,27 Kb   0,00%         4   0,14%  40.77.167.230
4          0,00%         4   0,00%         0   0,00%      8,25 Kb   0,00%         4   0,14%  40.77.167.63
4          0,00%         4   0,00%         0   0,00%      8,25 Kb   0,00%         4   0,14%  40.77.167.64
4          0,00%         4   0,00%         0   0,00%      9,01 Kb   0,00%         3   0,10%  41.216.188.18
4          0,00%         4   0,00%         0   0,00%      7,87 Kb   0,00%         1   0,03%  46.246.122.74
4          0,00%         4   0,00%         0   0,00%      7,86 Kb   0,00%         1   0,03%  46.35.252.130
4          0,00%         4   0,00%         0   0,00%      8,30 Kb   0,00%         4   0,14%  52.167.144.170
4          0,00%         4   0,00%         0   0,00%      8,26 Kb   0,00%         4   0,14%  52.167.144.182
4          0,00%         4   0,00%         0   0,00%      8,27 Kb   0,00%         4   0,14%  52.167.144.190
4          0,00%         4   0,00%         0   0,00%      8,28 Kb   0,00%         4   0,14%  52.167.144.214
4          0,00%         4   0,00%         0   0,00%      8,26 Kb   0,00%         4   0,14%  52.167.144.219
4          0,00%         4   0,00%         0   0,00%      8,27 Kb   0,00%         4   0,14%  52.167.144.233
4          0,00%         4   0,00%         0   0,00%      8,27 Kb   0,00%         4   0,14%  52.167.144.234
4          0,00%         4   0,00%         0   0,00%      8,26 Kb   0,00%         3   0,10%  52.167.144.237
4          0,00%         7   0,00%         0   0,00%     15,49 Kb   0,00%         3   0,10%  64.124.8.68
4          0,00%         6   0,00%         0   0,00%     12,81 Kb   0,00%         4   0,14%  66.249.64.102
4          0,00%         5   0,00%         0   0,00%     10,37 Kb   0,00%         4   0,14%  66.249.64.38
4          0,00%         7   0,00%         0   0,00%     14,45 Kb   0,00%         4   0,14%  66.249.64.67
4          0,00%         5   0,00%         0   0,00%     10,65 Kb   0,00%         4   0,14%  66.249.66.142
4          0,00%         6   0,00%         0   0,00%     12,79 Kb   0,00%         4   0,14%  66.249.66.143
4          0,00%         5   0,00%         0   0,00%     10,54 Kb   0,00%         4   0,14%  66.249.66.208
4          0,00%         6   0,00%         0   0,00%     12,48 Kb   0,00%         4   0,14%  66.249.70.199
4          0,00%         7   0,00%         0   0,00%     14,79 Kb   0,00%         4   0,14%  66.249.76.194
4          0,00%         8   0,00%         0   0,00%     16,57 Kb   0,00%         4   0,14%  66.249.76.67
4          0,00%         5   0,00%         0   0,00%     10,69 Kb   0,00%         4   0,14%  66.249.76.99
4          0,00%         4   0,00%         0   0,00%      7,48 Kb   0,00%         1   0,03%  72.55.136.154
4          0,00%         4   0,00%         0   0,00%      7,86 Kb   0,00%         1   0,03%  77.246.98.202
4          0,00%         4   0,00%         0   0,00%      7,93 Kb   0,00%         1   0,03%  85.209.11.117
4          0,00%         4   0,00%         0   0,00%      7,93 Kb   0,00%         1   0,03%  89.149.87.43
4          0,00%         4   0,00%         0   0,00%      8,00 Kb   0,00%         2   0,07%  89.74.109.212
3          0,00%        16   0,01%         0   0,00%     33,64 Kb   0,01%         1   0,03%  104.28.232.92
3          0,00%         3   0,00%         0   0,00%      5,90 Kb   0,00%         2   0,07%  120.197.219.82
3          0,00%         3   0,00%         0   0,00%      5,75 Kb   0,00%         1   0,03%  154.47.29.212
3          0,00%         3   0,00%         0   0,00%      6,19 Kb   0,00%         3   0,10%  157.55.39.11
3          0,00%         3   0,00%         0   0,00%      6,19 Kb   0,00%         3   0,10%  157.55.39.58
3          0,00%        16   0,01%         0   0,00%     33,76 Kb   0,01%         1   0,03%  185.246.209.151
3          0,00%         3   0,00%         0   0,00%      6,10 Kb   0,00%         1   0,03%  193.42.33.129
3          0,00%         3   0,00%         0   0,00%      6,20 Kb   0,00%         3   0,10%  207.46.13.116
3          0,00%         3   0,00%         0   0,00%      6,20 Kb   0,00%         2   0,07%  207.46.13.151
3          0,00%         3   0,00%         0   0,00%      6,21 Kb   0,00%         3   0,10%  207.46.13.155
3          0,00%         3   0,00%         0   0,00%      6,19 Kb   0,00%         3   0,10%  207.46.13.156
3          0,00%         3   0,00%         0   0,00%      6,19 Kb   0,00%         3   0,10%  207.46.13.92
3          0,00%         3   0,00%         1   0,00%      4,18 Kb   0,00%         3   0,10%  208.100.26.247
3          0,00%        12   0,00%         0   0,00%     23,64 Kb   0,00%         3   0,10%  216.244.66.196
3          0,00%         3   0,00%         0   0,00%      5,59 Kb   0,00%         3   0,10%  35.189.215.79
3          0,00%         3   0,00%         0   0,00%      6,19 Kb   0,00%         3   0,10%  40.77.167.10
3          0,00%         3   0,00%         0   0,00%      6,19 Kb   0,00%         2   0,07%  40.77.167.13
3          0,00%         3   0,00%         0   0,00%      6,21 Kb   0,00%         3   0,10%  40.77.167.21
3          0,00%         3   0,00%         0   0,00%      6,21 Kb   0,00%         3   0,10%  40.77.167.241
3          0,00%         3   0,00%         0   0,00%      6,19 Kb   0,00%         3   0,10%  40.77.167.48
3          0,00%         3   0,00%         0   0,00%      6,20 Kb   0,00%         2   0,07%  40.77.167.54
3          0,00%         3   0,00%         0   0,00%      6,19 Kb   0,00%         3   0,10%  40.77.167.61
3          0,00%         3   0,00%         0   0,00%      6,21 Kb   0,00%         3   0,10%  40.77.167.71
3          0,00%         3   0,00%         0   0,00%      5,61 Kb   0,00%         1   0,03%  45.81.39.204
3          0,00%         3   0,00%         0   0,00%      5,61 Kb   0,00%         1   0,03%  45.81.39.209
3          0,00%         3   0,00%         0   0,00%      6,21 Kb   0,00%         3   0,10%  52.167.144.14
3          0,00%         3   0,00%         0   0,00%      6,19 Kb   0,00%         3   0,10%  52.167.144.163
3          0,00%         3   0,00%         0   0,00%      6,20 Kb   0,00%         3   0,10%  52.167.144.175
3          0,00%         3   0,00%         0   0,00%      6,21 Kb   0,00%         3   0,10%  52.167.144.176
3          0,00%         3   0,00%         0   0,00%      6,20 Kb   0,00%         3   0,10%  52.167.144.181
3          0,00%         3   0,00%         0   0,00%      6,20 Kb   0,00%         3   0,10%  52.167.144.200
3          0,00%         3   0,00%         0   0,00%      6,19 Kb   0,00%         3   0,10%  52.167.144.21
3          0,00%         3   0,00%         0   0,00%      6,20 Kb   0,00%         2   0,07%  52.167.144.217
3          0,00%         3   0,00%         0   0,00%      6,20 Kb   0,00%         3   0,10%  52.167.144.220
3          0,00%         3   0,00%         0   0,00%      6,21 Kb   0,00%         3   0,10%  52.167.144.224
3          0,00%         3   0,00%         0   0,00%      6,20 Kb   0,00%         3   0,10%  52.167.144.231
3          0,00%         3   0,00%         0   0,00%      6,21 Kb   0,00%         3   0,10%  52.167.144.232
3          0,00%         3   0,00%         0   0,00%      6,19 Kb   0,00%         3   0,10%  52.167.144.236
3          0,00%         5   0,00%         1   0,00%     11,56 Kb   0,00%         1   0,03%  62.146.235.154
3          0,00%         5   0,00%         0   0,00%     11,85 Kb   0,00%         1   0,03%  64.124.8.44
3          0,00%         4   0,00%         0   0,00%      8,91 Kb   0,00%         3   0,10%  64.124.8.76
3          0,00%         4   0,00%         0   0,00%      8,64 Kb   0,00%         3   0,10%  64.124.8.91
3          0,00%         4   0,00%         0   0,00%      8,55 Kb   0,00%         3   0,10%  66.249.64.101
3          0,00%         4   0,00%         0   0,00%      8,57 Kb   0,00%         3   0,10%  66.249.64.39
3          0,00%         4   0,00%         0   0,00%      8,56 Kb   0,00%         3   0,10%  66.249.70.198
3          0,00%         4   0,00%         0   0,00%      8,72 Kb   0,00%         3   0,10%  66.249.70.200
3          0,00%         4   0,00%         0   0,00%      8,59 Kb   0,00%         3   0,10%  66.249.76.193
3          0,00%         4   0,00%         2   0,00%      5,29 Kb   0,00%         3   0,10%  66.249.76.195
3          0,00%         3   0,00%         0   0,00%      5,38 Kb   0,00%         1   0,03%  84.246.85.11
2          0,00%         2   0,00%         0   0,00%      3,47 Kb   0,00%         2   0,07%  104.250.238.210
2          0,00%         2   0,00%         0   0,00%      3,88 Kb   0,00%         1   0,03%  131.153.240.10
