Top 10 of 11 Total Entry Pages
# Entry Page Views Single Access Stickiness URL
1 1178 60,69% 1011 14,18% /
2 478 24,63% 1 99,79% /energia/cron/supla-mew-01-cron.php
3 268 13,81% 1 99,63% /energia/cron/cron-shelly.php
4 8 0,41% 1 87,50% /allegro/system/
5 2 0,10% 1 50,00% /energia/
6 2 0,10% 2 0,00% /energia/cron/test.php
7 1 0,05% 1 0,00% //
8 1 0,05% 1 0,00% /allegro/system/db/db_update.php
9 1 0,05% 1 0,00% /boguslawscy/test_db.php
10 1 0,05% 1 0,00% /energia/cron/corn-pogoda-update-next-15-day.php
... 1 0,05% 1     Other
Top 10 of 13 Total Exit Pages
# Exit Page Views URL
1 1136 59,17% /
2 497 25,89% /energia/cron/cron-zapotrzebowanie-mocy.php
3 249 12,97% /energia/cron/corn-pogoda-update-next-15-day.php
4 25 1,30% //
5 3 0,16% /energia/
6 2 0,10% /allegro/system/db/db_load-jsoon.php
7 2 0,10% /energia/cron/test.php
8 1 0,05% /allegro/system/
9 1 0,05% /allegro/system/db/db_update.php
10 1 0,05% /boguslawscy/test_db.php
... 3 0,16%   Other