Top 15 of 221 Total User Agents
# Pages User Agent
1 1433 59,12% Browser: Safari (OSX)
2 537 22,15% Browser: Firefox
3 271 11,18% Browser: Netscape 4.8
4 23 0,95% Spider: Googlebot
5 8 0,33% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
6 7 0,29% Browser: Internet Explorer 7.0 (Win)
7 6 0,25% python-requests/2.27.1
8 4 0,17% ALittle Client
9 4 0,17% Browser: Opera
10 3 0,12% 2ip bot/1.1 (+http://2ip.io)
11 3 0,12% cpp-httplib/0.10.9
12 3 0,12% python-requests/2.25.1
13 3 0,12% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
14 2 0,08% Browser: Internet Explorer 6.0 (Win)
15 2 0,08% CCBot/2.0 (https://commoncrawl.org/faq/)
View All User Agents