Top 30 of 469 Total Sites
# Ref Pages Hits Files Volume Visits Hostname
1 0,012 840 52,66% 844 40,29% 837 61,23% 1,19 Mb 4,88% 1 0,21% 54.165.242.31
2 0,000 128 8,03% 128 6,11% 0 0,00% 252,96 Kb 1,01% 1 0,21% 20.90.26.195
3 0,001 60 3,76% 60 2,86% 0 0,00% 4,29 Mb 17,59% 30 6,36% 94.152.2.116
4 0,000 51 3,20% 148 7,06% 5 0,37% 286,83 Kb 1,15% 28 5,93% 162.55.85.226
5 0,001 45 2,82% 45 2,15% 45 3,29% 26,31 Kb 0,11% 39 8,26% 94.152.13.128
6 0,000 29 1,82% 29 1,38% 29 2,12% 20,11 Kb 0,08% 29 6,14% 207.46.13.98
7 0,000 23 1,44% 34 1,62% 19 1,39% 414,10 Kb 1,66% 2 0,42% 64.124.8.25
8 0,000 18 1,13% 18 0,86% 18 1,32% 12,47 Kb 0,05% 18 3,81% 207.46.13.143
9 0,000 8 0,50% 8 0,38% 0 0,00% 89,08 Kb 0,36% 1 0,21% 5.161.41.208
10 0,000 8 0,50% 18 0,86% 4 0,29% 29,82 Kb 0,12% 7 1,48% 95.108.213.47
11 0,000 7 0,44% 7 0,33% 7 0,51% 6,14 Kb 0,02% 1 0,21% 146.59.68.23
12 0,000 7 0,44% 7 0,33% 0 0,00% 15,40 Kb 0,06% 1 0,21% 15.235.45.154
13 0,000 7 0,44% 8 0,38% 3 0,22% 21,21 Kb 0,08% 1 0,21% 64.124.8.40
14 0,000 7 0,44% 7 0,33% 0 0,00% 15,37 Kb 0,06% 1 0,21% 92.205.56.212
15 0,000 6 0,38% 6 0,29% 6 0,44% 3,80 Kb 0,02% 3 0,64% 195.181.246.191
16 0,000 6 0,38% 6 0,29% 2 0,15% 12,75 Kb 0,05% 1 0,21% 20.127.75.252
17 0,000 6 0,38% 6 0,29% 6 0,44% 4,41 Kb 0,02% 3 0,64% 51.83.190.248
18 0,000 6 0,38% 8 0,38% 2 0,15% 17,26 Kb 0,07% 1 0,21% 64.124.8.32
19 0,000 5 0,31% 5 0,24% 5 0,37% 3,48 Kb 0,01% 5 1,06% 207.46.13.202
20 0,000 4 0,25% 5 0,24% 0 0,00% 10,61 Kb 0,04% 1 0,21% 64.124.8.37
21 0,000 3 0,19% 6 0,29% 6 0,44% 1,33 Mb 5,44% 3 0,64% 114.119.136.109
22 0,000 3 0,19% 3 0,14% 3 0,22% 2,15 Kb 0,01% 3 0,64% 46.161.11.84
23 0,000 3 0,19% 4 0,19% 4 0,29% 258,00 Kb 1,03% 2 0,42% 79.186.45.228
24 0,000 3 0,19% 6 0,29% 2 0,15% 9,00 Kb 0,04% 3 0,64% 87.250.224.149
25 0,000 2 0,13% 4 0,19% 3 0,22% 4,06 Kb 0,02% 1 0,21% 101.68.211.2
26 0,000 2 0,13% 2 0,10% 0 0,00% 6,22 Kb 0,02% 1 0,21% 103.253.147.252
27 0,000 2 0,13% 4 0,19% 2 0,15% 4,69 Kb 0,02% 1 0,21% 148.251.121.91
28 0,000 2 0,13% 4 0,19% 2 0,15% 5,45 Kb 0,02% 1 0,21% 154.54.249.194
29 0,000 2 0,13% 4 0,19% 2 0,15% 5,60 Kb 0,02% 1 0,21% 154.54.249.207
30 0,000 2 0,13% 2 0,10% 2 0,15% 1,38 Kb 0,01% 2 0,42% 157.55.39.25
... 7933 2,18% 300 18,81% 659 31,46% 353 25,82% 16,06 Mb 65,92% 280 59,32% Other
View All Sites
Top 10 of 469 Total Sites By Volume
# Ref Pages Hits Files Volume Visits Hostname
1 0,001 60 3,76% 60 2,86% 0 0,00% 4,29 Mb 17,59% 30 6,36% 94.152.2.116
2 0,000 0 0,00% 3 0,14% 3 0,22% 3,96 Mb 16,25% 0 0,00% 114.119.136.13
3 0,000 0 0,00% 5 0,24% 5 0,37% 2,64 Mb 10,85% 0 0,00% 114.119.136.134
4 0,000 1 0,06% 5 0,24% 5 0,37% 2,64 Mb 10,85% 1 0,21% 114.119.136.128
5 0,000 1 0,06% 11 0,53% 8 0,59% 2,28 Mb 9,36% 1 0,21% 64.124.8.21
6 0,000 3 0,19% 6 0,29% 6 0,44% 1,33 Mb 5,44% 3 0,64% 114.119.136.109
7 0,000 1 0,06% 3 0,14% 3 0,22% 1,32 Mb 5,43% 1 0,21% 114.119.134.224
8 0,000 0 0,00% 1 0,05% 1 0,07% 1,32 Mb 5,41% 0 0,00% 157.55.39.152
9 0,012 840 52,66% 844 40,29% 837 61,23% 1,19 Mb 4,88% 1 0,21% 54.165.242.31
10 0,000 0 0,00% 6 0,29% 4 0,29% 1023,00 Kb 4,10% 0 0,00% 64.124.8.47
... 35568 9,77% 689 43,20% 1151 54,94% 495 36,21% 2,40 Mb 9,84% 435 92,16% Other