Lista TOP 30 z 45 wszystkich URLi
# Wywołania Zasoby CPU Transfer URL
1 13366 90,48% 0,087 18,51 Mb 38,88% /wordpress//xmlrpc.php
2 447 3,03% 0,000 314,85 Kb 0,65% /
3 111 0,75% 0,001 133,51 Kb 0,27% /wordpress/xmlrpc.php
4 73 0,49% 0,001 42,70 Kb 0,09% /wordpress/wp-cron.php
5 54 0,37% 0,000 44,78 Kb 0,09% /favicon.ico
6 15 0,10% 0,000 21,72 Kb 0,04% /cennik-drewniany.txt
7 13 0,09% 0,000 17,16 Mb 36,04% /cennik-drewniany.pdf
8 7 0,05% 0,000 232,96 Kb 0,48% /wordpress/
9 4 0,03% 0,000 5,51 Kb 0,01% /wordpress//wp-json/wp/v2/users/
10 4 0,03% 0,000 6,55 Kb 0,01% /wordpress/wp-includes/wlwmanifest.xml
11 3 0,02% 0,000 710,01 Kb 1,46% /wordpress/wp-content/uploads/2022/02/unsplash.colin-carter-75587-1920x1080.jpg
12 2 0,01% 0,000 456,30 Kb 0,94% /wordpress/wp-content/uploads/2022/02/Orkusz-Palac-1024x767.jpg
13 2 0,01% 0,000 176,58 Kb 0,36% /wordpress/wp-content/uploads/2022/02/unsplash.colin-carter-75587-1024x576.jpg
14 1 0,01% 0,000 19,51 Kb 0,04% /sonoff-flash/Flash Sonoff MiniR2(firmware 3.6.0) with ESPHome Over the Air - Community Guides - Home Assistant Community_pliki/d7c77d024c0dd9a317b2fae6947f7281f864a505.png
15 1 0,01% 0,000 9,05 Kb 0,02% /wordpress//wp-login.php
16 1 0,01% 0,000 9,47 Kb 0,02% /wordpress/wp-content/themes/modern/assets/css/custom-styles.css
17 1 0,01% 0,000 90,62 Kb 0,19% /wordpress/wp-content/themes/modern/assets/css/main.css
18 1 0,01% 0,000 23,76 Kb 0,05% /wordpress/wp-content/themes/modern/assets/fonts/genericons-neue/genericons-neue.css
19 1 0,01% 0,000 459,47 Kb 0,94% /wordpress/wp-content/themes/modern/assets/images/header/StockSnap_ZKBPKSFZ7I.jpg
20 1 0,01% 0,000 372,26 Kb 0,76% /wordpress/wp-content/themes/modern/assets/images/header/pixabay.leaves-1345836.jpg
21 1 0,01% 0,000 352,32 Kb 0,72% /wordpress/wp-content/themes/modern/assets/images/header/pixabay.trees-2601040.jpg
22 1 0,01% 0,000 427,91 Kb 0,88% /wordpress/wp-content/themes/modern/assets/images/header/pixabay.trees-925682.jpg
23 1 0,01% 0,000 329,03 Kb 0,68% /wordpress/wp-content/themes/modern/assets/images/header/pixabay.winter-622126.jpg
24 1 0,01% 0,000 210,26 Kb 0,43% /wordpress/wp-content/themes/modern/assets/images/header/unsplash.colin-carter-75587.jpg
25 1 0,01% 0,000 2,73 Kb 0,01% /wordpress/wp-content/themes/modern/assets/js/scripts-global.js
26 1 0,01% 0,000 4,23 Kb 0,01% /wordpress/wp-content/themes/modern/assets/js/scripts-masonry.js
27 1 0,01% 0,000 3,93 Kb 0,01% /wordpress/wp-content/themes/modern/assets/js/scripts-navigation-accessibility.js
28 1 0,01% 0,000 3,37 Kb 0,01% /wordpress/wp-content/themes/modern/assets/js/scripts-navigation-mobile.js
29 1 0,01% 0,000 1,47 Kb 0,00% /wordpress/wp-content/themes/modern/assets/js/skip-link-focus-fix.js
30 1 0,01% 0,000 4,00 Kb 0,01% /wordpress/wp-content/themes/modern/assets/js/vendors/fitvids/jquery.fitvids.js
Podgląd wszystkich URL'i
Lista 10 z 45 URLi wg transferu
# Wywołania Zasoby CPU Transfer URL
1 13366 90,48% 0,087 18,51 Mb 38,88% /wordpress//xmlrpc.php
2 13 0,09% 0,000 17,16 Mb 36,04% /cennik-drewniany.pdf
3 3 0,02% 0,000 710,01 Kb 1,46% /wordpress/wp-content/uploads/2022/02/unsplash.colin-carter-75587-1920x1080.jpg
4 1 0,01% 0,000 483,19 Kb 0,99% /wordpress/wp-content/uploads/2022/02/pixabay.leaves-1345836-1920x1080.jpg
5 1 0,01% 0,000 459,47 Kb 0,94% /wordpress/wp-content/themes/modern/assets/images/header/StockSnap_ZKBPKSFZ7I.jpg
6 2 0,01% 0,000 456,30 Kb 0,94% /wordpress/wp-content/uploads/2022/02/Orkusz-Palac-1024x767.jpg
7 1 0,01% 0,000 427,91 Kb 0,88% /wordpress/wp-content/themes/modern/assets/images/header/pixabay.trees-925682.jpg
8 1 0,01% 0,000 393,60 Kb 0,81% /wordpress/wp-content/uploads/2022/02/pixabay.winter-622126-1920x1080.jpg
9 1 0,01% 0,000 372,26 Kb 0,76% /wordpress/wp-content/themes/modern/assets/images/header/pixabay.leaves-1345836.jpg
10 1 0,01% 0,000 372,24 Kb 0,76% /wordpress/wp-content/uploads/2022/02/pixabay.leaves-1345836.jpg
Lista 25 z 45 URLi wg obciążenia
# Wywołania Zasoby CPU Transfer URL
1 13366 90,48% 0,087 18,51 Mb 38,88% /wordpress//xmlrpc.php
2 111 0,75% 0,001 133,51 Kb 0,27% /wordpress/xmlrpc.php
3 73 0,49% 0,001 42,70 Kb 0,09% /wordpress/wp-cron.php
4 447 3,03% 0,000 314,85 Kb 0,65% /
5 7 0,05% 0,000 232,96 Kb 0,48% /wordpress/
6 54 0,37% 0,000 44,78 Kb 0,09% /favicon.ico
7 4 0,03% 0,000 5,51 Kb 0,01% /wordpress//wp-json/wp/v2/users/
8 15 0,10% 0,000 21,72 Kb 0,04% /cennik-drewniany.txt
9 1 0,01% 0,000 9,05 Kb 0,02% /wordpress//wp-login.php
10 13 0,09% 0,000 17,16 Mb 36,04% /cennik-drewniany.pdf
11 2 0,01% 0,000 456,30 Kb 0,94% /wordpress/wp-content/uploads/2022/02/Orkusz-Palac-1024x767.jpg
12 3 0,02% 0,000 710,01 Kb 1,46% /wordpress/wp-content/uploads/2022/02/unsplash.colin-carter-75587-1920x1080.jpg
13 2 0,01% 0,000 176,58 Kb 0,36% /wordpress/wp-content/uploads/2022/02/unsplash.colin-carter-75587-1024x576.jpg
14 1 0,01% 0,000 483,19 Kb 0,99% /wordpress/wp-content/uploads/2022/02/pixabay.leaves-1345836-1920x1080.jpg
15 1 0,01% 0,000 329,01 Kb 0,68% /wordpress/wp-content/uploads/2022/02/pixabay.winter-622126.jpg
16 1 0,01% 0,000 9,47 Kb 0,02% /wordpress/wp-content/themes/modern/assets/css/custom-styles.css
17 1 0,01% 0,000 459,47 Kb 0,94% /wordpress/wp-content/themes/modern/assets/images/header/StockSnap_ZKBPKSFZ7I.jpg
18 1 0,01% 0,000 372,26 Kb 0,76% /wordpress/wp-content/themes/modern/assets/images/header/pixabay.leaves-1345836.jpg
19 1 0,01% 0,000 427,91 Kb 0,88% /wordpress/wp-content/themes/modern/assets/images/header/pixabay.trees-925682.jpg
20 1 0,01% 0,000 329,03 Kb 0,68% /wordpress/wp-content/themes/modern/assets/images/header/pixabay.winter-622126.jpg
21 1 0,01% 0,000 85,36 Kb 0,18% /wordpress/wp-content/uploads/2022/02/pixabay.winter-622126-1024x576.jpg
22 1 0,01% 0,000 393,60 Kb 0,81% /wordpress/wp-content/uploads/2022/02/pixabay.winter-622126-1920x1080.jpg
23 1 0,01% 0,000 210,24 Kb 0,43% /wordpress/wp-content/uploads/2022/02/unsplash.colin-carter-75587.jpg
24 4 0,03% 0,000 6,55 Kb 0,01% /wordpress/wp-includes/wlwmanifest.xml
25 1 0,01% 0,000 537 b 0,00% /wordpress/wp-itapi.php