Raport Godzinowy -  grudzień 2023

Hourly Report for December 2023 (in KB)
Hour Ref Hits Files Pages Sites Volume
in out all
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0,004 257 7978 250 7753 256 7960 2 82 153,48 Kb 4,65 Mb 415,95 Kb 12,59 Mb 569,43 Kb 17,24 Mb
1 0,003 197 6132 196 6089 197 6113 1 39 119,58 Kb 3,62 Mb 307,30 Kb 9,30 Mb 426,87 Kb 12,92 Mb
2 0,002 175 5440 173 5380 174 5424 1 31 105,78 Kb 3,20 Mb 272,08 Kb 8,24 Mb 377,86 Kb 11,44 Mb
3 0,003 217 6749 214 6639 216 6724 2 66 131,99 Kb 4,00 Mb 339,63 Kb 10,28 Mb 471,62 Kb 14,28 Mb
4 0,004 265 8235 262 8152 263 8166 0 30 160,46 Kb 4,86 Mb 415,48 Kb 12,58 Mb 575,95 Kb 17,44 Mb
5 0,004 263 8168 262 8148 263 8156 0 18 159,86 Kb 4,84 Mb 412,51 Kb 12,49 Mb 572,37 Kb 17,33 Mb
6 0,004 264 8202 263 8183 264 8197 0 27 160,63 Kb 4,86 Mb 414,04 Kb 12,53 Mb 574,66 Kb 17,40 Mb
7 0,004 264 8199 263 8158 263 8183 1 32 160,22 Kb 4,85 Mb 413,53 Kb 12,52 Mb 573,75 Kb 17,37 Mb
8 0,004 269 8346 268 8319 269 8339 1 43 161,97 Kb 4,90 Mb 420,53 Kb 12,73 Mb 582,50 Kb 17,63 Mb
9 0,004 265 8244 264 8206 265 8215 1 45 160,86 Kb 4,87 Mb 416,99 Kb 12,62 Mb 577,85 Kb 17,49 Mb
10 0,004 258 8025 257 7983 258 8013 1 41 156,41 Kb 4,73 Mb 404,07 Kb 12,23 Mb 560,48 Kb 16,97 Mb
11 0,004 261 8100 254 7883 259 8041 1 48 155,46 Kb 4,71 Mb 408,37 Kb 12,36 Mb 563,83 Kb 17,07 Mb
12 0,004 256 7958 254 7902 255 7929 1 38 155,08 Kb 4,69 Mb 400,60 Kb 12,13 Mb 555,67 Kb 16,82 Mb
13 0,004 253 7848 251 7808 252 7840 1 38 153,27 Kb 4,64 Mb 394,98 Kb 11,96 Mb 548,25 Kb 16,60 Mb
14 0,004 261 8117 253 7859 261 8103 0 24 155,45 Kb 4,71 Mb 410,13 Kb 12,42 Mb 565,58 Kb 17,12 Mb
15 0,004 252 7827 249 7725 251 7809 1 44 151,82 Kb 4,60 Mb 498,69 Kb 15,10 Mb 650,51 Kb 19,69 Mb
16 0,003 242 7513 241 7490 242 7502 1 40 146,88 Kb 4,45 Mb 564,88 Kb 17,10 Mb 711,76 Kb 21,55 Mb
17 0,004 252 7816 251 7782 251 7803 1 34 152,73 Kb 4,62 Mb 588,79 Kb 17,82 Mb 741,53 Kb 22,45 Mb
18 0,004 257 7989 252 7814 256 7960 1 37 154,05 Kb 4,66 Mb 598,35 Kb 18,11 Mb 752,40 Kb 22,78 Mb
19 0,003 241 7491 240 7454 241 7471 1 43 146,29 Kb 4,43 Mb 563,75 Kb 17,07 Mb 710,05 Kb 21,50 Mb
20 0,003 241 7480 240 7460 240 7468 1 34 146,28 Kb 4,43 Mb 563,27 Kb 17,05 Mb 709,56 Kb 21,48 Mb
21 0,004 245 7622 245 7596 245 7606 0 28 148,50 Kb 4,50 Mb 572,82 Kb 17,34 Mb 721,32 Kb 21,84 Mb
22 0,004 243 7544 242 7518 242 7523 1 38 147,07 Kb 4,45 Mb 567,56 Kb 17,18 Mb 714,63 Kb 21,63 Mb
23 0,003 243 7561 240 7451 243 7541 1 38 146,72 Kb 4,44 Mb 567,79 Kb 17,19 Mb 714,51 Kb 21,63 Mb
Hourly Report for December 2023 (percentage)
Hour Hits Files Pages Sites Volume
in out all
0 4,32% 4,24% 4,32% 15,19% 1,06% 2,86% 3,92%
1 3,32% 3,33% 3,32% 7,22% 0,82% 2,12% 2,94%
2 2,95% 2,94% 2,95% 5,74% 0,73% 1,87% 2,60%
3 3,66% 3,63% 3,65% 12,22% 0,91% 2,34% 3,25%
4 4,46% 4,46% 4,44% 5,56% 1,10% 2,86% 3,97%
5 4,43% 4,46% 4,43% 3,33% 1,10% 2,84% 3,94%
6 4,44% 4,48% 4,45% 5,00% 1,11% 2,85% 3,96%
7 4,44% 4,46% 4,45% 5,93% 1,10% 2,85% 3,95%
8 4,52% 4,55% 4,53% 7,96% 1,12% 2,90% 4,01%
9 4,47% 4,49% 4,46% 8,33% 1,11% 2,87% 3,98%
10 4,35% 4,37% 4,35% 7,59% 1,08% 2,78% 3,86%
11 4,39% 4,31% 4,37% 8,89% 1,07% 2,81% 3,88%
12 4,31% 4,32% 4,31% 7,04% 1,07% 2,76% 3,83%
13 4,25% 4,27% 4,26% 7,04% 1,06% 2,72% 3,78%
14 4,40% 4,30% 4,40% 4,44% 1,07% 2,82% 3,89%
15 4,24% 4,23% 4,24% 8,15% 1,05% 3,43% 4,48%
16 4,07% 4,10% 4,08% 7,41% 1,01% 3,89% 4,90%
17 4,23% 4,26% 4,24% 6,30% 1,05% 4,05% 5,11%
18 4,33% 4,28% 4,32% 6,85% 1,06% 4,12% 5,18%
19 4,06% 4,08% 4,06% 7,96% 1,01% 3,88% 4,89%
20 4,05% 4,08% 4,06% 6,30% 1,01% 3,88% 4,89%
21 4,13% 4,16% 4,13% 5,19% 1,02% 3,94% 4,97%
22 4,09% 4,11% 4,09% 7,04% 1,01% 3,91% 4,92%
23 4,10% 4,08% 4,10% 7,04% 1,01% 3,91% 4,92%