Top 30 of 531 Total Sites
# Ref Pages Hits Files Volume Visits Hostname
1 0,117 8339 89,32% 8343 84,89% 8336 91,45% 11,24 Mb 45,75% 1 0,16% 154.44.150.58
2 0,001 79 0,85% 79 0,80% 79 0,87% 46,33 Kb 0,18% 69 11,27% 94.152.13.128
3 0,001 58 0,62% 58 0,59% 0 0,00% 4,14 Mb 16,87% 29 4,74% 94.152.2.116
4 0,000 31 0,33% 38 0,39% 18 0,20% 923,49 Kb 3,67% 3 0,49% 64.124.8.28
5 0,000 28 0,30% 28 0,28% 28 0,31% 19,55 Kb 0,08% 28 4,58% 207.46.13.124
6 0,000 26 0,28% 26 0,26% 0 0,00% 51,21 Kb 0,20% 1 0,16% 103.125.190.86
7 0,000 23 0,25% 23 0,23% 23 0,25% 15,97 Kb 0,06% 23 3,76% 157.55.39.32
8 0,000 22 0,24% 22 0,22% 4 0,04% 9,29 Kb 0,04% 2 0,33% 173.249.0.74
9 0,000 18 0,19% 22 0,22% 6 0,07% 35,04 Kb 0,14% 2 0,33% 64.124.8.42
10 0,000 15 0,16% 17 0,17% 4 0,04% 104,25 Kb 0,41% 2 0,33% 13.57.19.183
11 0,000 14 0,15% 25 0,25% 21 0,23% 811,13 Kb 3,22% 1 0,16% 64.124.8.53
12 0,000 12 0,13% 18 0,18% 12 0,13% 20,49 Kb 0,08% 12 1,96% 148.81.194.146
13 0,000 12 0,13% 14 0,14% 2 0,02% 166,45 Kb 0,66% 2 0,33% 64.124.8.23
14 0,000 12 0,13% 25 0,25% 16 0,18% 217,05 Kb 0,86% 3 0,49% 64.124.8.24
15 0,000 12 0,13% 20 0,20% 7 0,08% 159,68 Kb 0,63% 2 0,33% 64.124.8.36
16 0,000 12 0,13% 14 0,14% 5 0,05% 27,36 Kb 0,11% 2 0,33% 64.124.8.52
17 0,000 11 0,12% 11 0,11% 0 0,00% 22,46 Kb 0,09% 1 0,16% 163.44.206.183
18 0,000 11 0,12% 11 0,11% 2 0,02% 4,69 Kb 0,02% 1 0,16% 173.212.236.106
19 0,000 11 0,12% 11 0,11% 4 0,04% 8,67 Kb 0,03% 1 0,16% 3.72.17.189
20 0,000 11 0,12% 11 0,11% 4 0,04% 8,96 Kb 0,04% 1 0,16% 52.253.112.255
21 0,000 11 0,12% 23 0,23% 5 0,05% 38,60 Kb 0,15% 9 1,47% 87.250.224.119
22 0,000 10 0,11% 29 0,30% 1 0,01% 56,18 Kb 0,22% 5 0,82% 162.55.85.226
23 0,000 9 0,10% 9 0,09% 9 0,10% 6,31 Kb 0,03% 9 1,47% 148.81.194.162
24 0,000 9 0,10% 11 0,11% 5 0,05% 98,65 Kb 0,39% 2 0,33% 64.124.8.32
25 0,000 9 0,10% 11 0,11% 4 0,04% 20,65 Kb 0,08% 1 0,16% 64.124.8.50
26 0,000 8 0,09% 8 0,08% 0 0,00% 18,03 Kb 0,07% 1 0,16% 165.227.144.93
27 0,000 8 0,09% 8 0,08% 4 0,04% 10,17 Kb 0,04% 1 0,16% 185.255.120.22
28 0,000 8 0,09% 10 0,10% 2 0,02% 91,32 Kb 0,36% 2 0,33% 64.124.8.48
29 0,000 7 0,07% 7 0,07% 0 0,00% 15,38 Kb 0,06% 1 0,16% 135.181.79.83
30 0,000 7 0,07% 7 0,07% 7 0,08% 6,12 Kb 0,02% 1 0,16% 146.59.68.23
... 19610 0,62% 493 5,28% 889 9,05% 507 5,56% 6,24 Mb 25,41% 394 64,38% Other
View All Sites
Top 10 of 531 Total Sites By Volume
# Ref Pages Hits Files Volume Visits Hostname
1 0,117 8339 89,32% 8343 84,89% 8336 91,45% 11,24 Mb 45,75% 1 0,16% 154.44.150.58
2 0,001 58 0,62% 58 0,59% 0 0,00% 4,14 Mb 16,87% 29 4,74% 94.152.2.116
3 0,000 3 0,03% 25 0,25% 24 0,26% 1,43 Mb 5,81% 1 0,16% 79.186.169.200
4 0,000 2 0,02% 7 0,07% 7 0,08% 1,33 Mb 5,40% 2 0,33% 114.119.136.109
5 0,000 2 0,02% 6 0,06% 6 0,07% 1,33 Mb 5,40% 2 0,33% 114.119.136.134
6 0,000 31 0,33% 38 0,39% 18 0,20% 923,49 Kb 3,67% 3 0,49% 64.124.8.28
7 0,000 14 0,15% 25 0,25% 21 0,23% 811,13 Kb 3,22% 1 0,16% 64.124.8.53
8 0,000 6 0,06% 12 0,12% 4 0,04% 448,74 Kb 1,78% 1 0,16% 64.124.8.43
9 0,000 7 0,07% 12 0,12% 5 0,05% 252,33 Kb 1,00% 2 0,33% 64.124.8.37
10 0,000 12 0,13% 25 0,25% 16 0,18% 217,05 Kb 0,86% 3 0,49% 64.124.8.24
... 63097 1,99% 862 9,23% 1277 12,99% 678 7,44% 2,51 Mb 10,23% 567 92,65% Other