Top 30 of 547 Total Sites
# Ref Pages Hits Files Volume Visits Hostname
1 0,032 4996 73,95% 5000 68,77% 4994 77,44% 6,75 Mb 27,08% 1 0,18% 144.76.109.218
2 0,006 844 12,49% 848 11,66% 835 12,95% 1,15 Mb 4,61% 2 0,35% 194.233.91.159
3 0,000 124 1,84% 124 1,71% 0 0,00% 245,85 Kb 0,96% 1 0,18% 51.13.123.122
4 0,001 60 0,89% 60 0,83% 0 0,00% 4,29 Mb 17,20% 30 5,32% 94.152.2.116
5 0,000 53 0,78% 53 0,73% 53 0,82% 31,02 Kb 0,12% 46 8,16% 94.152.13.128
6 0,000 48 0,71% 48 0,66% 48 0,74% 34,61 Kb 0,14% 48 8,51% 40.77.167.43
7 0,000 40 0,59% 116 1,60% 4 0,06% 224,69 Kb 0,88% 22 3,90% 162.55.85.226
8 0,000 21 0,31% 21 0,29% 0 0,00% 44,88 Kb 0,18% 3 0,53% 20.39.240.246
9 0,000 20 0,30% 42 0,58% 7 0,11% 72,91 Kb 0,29% 18 3,19% 87.250.224.120
10 0,000 14 0,21% 26 0,36% 10 0,16% 467,07 Kb 1,83% 2 0,35% 64.124.8.31
11 0,000 14 0,21% 22 0,30% 4 0,06% 29,65 Kb 0,12% 1 0,18% 64.124.8.32
12 0,000 11 0,16% 11 0,15% 0 0,00% 23,17 Kb 0,09% 3 0,53% 104.208.122.74
13 0,000 11 0,16% 12 0,17% 0 0,00% 25,18 Kb 0,10% 6 1,06% 20.187.163.83
14 0,000 11 0,16% 11 0,15% 2 0,03% 4,64 Kb 0,02% 1 0,18% 5.189.171.179
15 0,000 11 0,16% 11 0,15% 2 0,03% 4,64 Kb 0,02% 1 0,18% 5.189.172.220
16 0,000 11 0,16% 11 0,15% 2 0,03% 4,67 Kb 0,02% 1 0,18% 5.189.177.69
17 0,000 11 0,16% 11 0,15% 2 0,03% 4,67 Kb 0,02% 1 0,18% 62.171.177.111
18 0,000 10 0,15% 13 0,18% 6 0,09% 24,31 Kb 0,10% 2 0,35% 64.124.8.44
19 0,000 8 0,12% 10 0,14% 7 0,11% 693,79 Kb 2,72% 1 0,18% 64.124.8.29
20 0,000 7 0,10% 7 0,10% 7 0,11% 6,01 Kb 0,02% 1 0,18% 146.59.68.23
21 0,000 7 0,10% 8 0,11% 0 0,00% 17,02 Kb 0,07% 1 0,18% 192.99.15.33
22 0,000 6 0,09% 6 0,08% 6 0,09% 4,43 Kb 0,02% 3 0,53% 51.83.190.248
23 0,000 5 0,07% 5 0,07% 2 0,03% 15,47 Kb 0,06% 1 0,18% 142.93.132.237
24 0,000 5 0,07% 10 0,14% 5 0,08% 12,43 Kb 0,05% 5 0,89% 68.69.184.202
25 0,000 4 0,06% 4 0,06% 4 0,06% 2,92 Kb 0,01% 4 0,71% 157.55.39.41
26 0,000 4 0,06% 4 0,06% 1 0,02% 6,68 Kb 0,03% 4 0,71% 213.180.203.62
27 0,000 4 0,06% 4 0,06% 4 0,06% 2,52 Kb 0,01% 3 0,53% 35.90.236.188
28 0,000 4 0,06% 4 0,06% 0 0,00% 7,57 Kb 0,03% 1 0,18% 54.177.166.1
29 0,000 4 0,06% 4 0,06% 0 0,00% 7,59 Kb 0,03% 1 0,18% 54.219.199.125
30 0,000 4 0,06% 5 0,07% 0 0,00% 10,56 Kb 0,04% 1 0,18% 64.124.8.21
... 11645 1,11% 384 5,68% 760 10,45% 444 6,88% 10,76 Mb 43,16% 349 61,88% Other
View All Sites
Top 10 of 547 Total Sites By Volume
# Ref Pages Hits Files Volume Visits Hostname
1 0,032 4996 73,95% 5000 68,77% 4994 77,44% 6,75 Mb 27,08% 1 0,18% 144.76.109.218
2 0,001 60 0,89% 60 0,83% 0 0,00% 4,29 Mb 17,20% 30 5,32% 94.152.2.116
3 0,000 2 0,03% 12 0,17% 6 0,09% 2,65 Mb 10,65% 2 0,35% 216.244.66.196
4 0,000 0 0,00% 2 0,03% 2 0,03% 2,64 Mb 10,59% 0 0,00% 114.119.136.12
5 0,000 3 0,04% 5 0,07% 5 0,08% 1,32 Mb 5,31% 3 0,53% 114.119.136.134
6 0,000 0 0,00% 3 0,04% 3 0,05% 1,32 Mb 5,31% 0 0,00% 114.119.134.224
7 0,000 0 0,00% 1 0,01% 1 0,02% 1,32 Mb 5,30% 0 0,00% 40.77.167.74
8 0,006 844 12,49% 848 11,66% 835 12,95% 1,15 Mb 4,61% 2 0,35% 194.233.91.159
9 0,000 8 0,12% 10 0,14% 7 0,11% 693,79 Kb 2,72% 1 0,18% 64.124.8.29
10 0,000 14 0,21% 26 0,36% 10 0,16% 467,07 Kb 1,83% 2 0,35% 64.124.8.31
... 30778 2,93% 829 12,27% 1304 17,93% 586 9,09% 2,34 Mb 9,40% 523 92,73% Other