Top 30 of 485 Total Sites
# Ref Pages Hits Files Volume Visits Hostname
1 0,007 2346 50,39% 2346 44,88% 2346 78,86% 2,83 Mb 37,71% 697 51,74% 94.152.13.128
2 0,000 1163 24,98% 1195 22,86% 0 0,00% 2,32 Mb 30,86% 1 0,07% 68.183.179.148
3 0,000 58 1,25% 68 1,30% 4 0,13% 132,86 Kb 1,73% 1 0,07% 128.199.144.31
4 0,000 58 1,25% 68 1,30% 4 0,13% 132,86 Kb 1,73% 1 0,07% 139.59.244.211
5 0,000 56 1,20% 56 1,07% 0 0,00% 138,86 Kb 1,80% 28 2,08% 94.152.2.116
6 0,000 48 1,03% 48 0,92% 4 0,13% 85,52 Kb 1,11% 2 0,15% 20.223.161.245
7 0,000 36 0,77% 39 0,75% 27 0,91% 36,51 Kb 0,47% 24 1,78% 70.34.253.204
8 0,000 35 0,75% 38 0,73% 26 0,87% 36,08 Kb 0,47% 23 1,71% 70.34.242.216
9 0,000 34 0,73% 37 0,71% 25 0,84% 35,32 Kb 0,46% 20 1,48% 70.34.243.149
10 0,000 32 0,69% 34 0,65% 26 0,87% 27,98 Kb 0,36% 23 1,71% 70.34.245.26
11 0,000 30 0,64% 33 0,63% 21 0,71% 33,81 Kb 0,44% 18 1,34% 70.34.247.239
12 0,000 29 0,62% 34 0,65% 14 0,47% 45,92 Kb 0,60% 8 0,59% 195.2.209.61
13 0,000 26 0,56% 26 0,50% 0 0,00% 57,58 Kb 0,75% 15 1,11% 167.86.110.100
14 0,000 25 0,54% 27 0,52% 19 0,64% 25,01 Kb 0,32% 17 1,26% 70.34.244.165
15 0,000 23 0,49% 27 0,52% 11 0,37% 36,64 Kb 0,48% 7 0,52% 195.2.209.62
16 0,000 22 0,47% 23 0,44% 19 0,64% 16,97 Kb 0,22% 18 1,34% 70.34.244.252
17 0,000 20 0,43% 21 0,40% 17 0,57% 15,97 Kb 0,21% 15 1,11% 70.34.250.13
18 0,000 19 0,41% 20 0,38% 16 0,54% 15,51 Kb 0,20% 14 1,04% 70.34.255.119
19 0,000 18 0,39% 20 0,38% 2 0,07% 37,73 Kb 0,49% 2 0,15% 91.92.247.104
20 0,000 13 0,28% 13 0,25% 1 0,03% 21,89 Kb 0,28% 1 0,07% 45.13.227.166
21 0,000 13 0,28% 13 0,25% 1 0,03% 21,89 Kb 0,28% 1 0,07% 91.92.251.101
22 0,000 13 0,28% 13 0,25% 1 0,03% 21,92 Kb 0,28% 1 0,07% 91.92.253.183
23 0,000 12 0,26% 12 0,23% 0 0,00% 24,58 Kb 0,32% 1 0,07% 143.110.245.27
24 0,000 12 0,26% 12 0,23% 2 0,07% 19,34 Kb 0,25% 1 0,07% 20.163.52.87
25 0,000 10 0,21% 10 0,19% 1 0,03% 3,92 Kb 0,05% 1 0,07% 2.58.56.214
26 0,000 10 0,21% 10 0,19% 1 0,03% 3,96 Kb 0,05% 1 0,07% 203.159.90.28
27 0,000 10 0,21% 10 0,19% 1 0,03% 3,94 Kb 0,05% 1 0,07% 45.80.158.20
28 0,000 10 0,21% 10 0,19% 1 0,03% 3,94 Kb 0,05% 1 0,07% 45.94.31.158
29 0,000 9 0,19% 15 0,29% 9 0,30% 16,46 Kb 0,21% 9 0,67% 148.81.194.141
30 0,000 9 0,19% 9 0,17% 9 0,30% 4,40 Kb 0,06% 9 0,67% 148.81.194.149
... 10905 5,66% 457 9,82% 940 17,98% 367 12,34% 1,33 Mb 17,70% 386 28,66% Other
View All Sites
Top 10 of 485 Total Sites By Volume
# Ref Pages Hits Files Volume Visits Hostname
1 0,007 2346 50,39% 2346 44,88% 2346 78,86% 2,83 Mb 37,71% 697 51,74% 94.152.13.128
2 0,000 1163 24,98% 1195 22,86% 0 0,00% 2,32 Mb 30,86% 1 0,07% 68.183.179.148
3 0,000 6 0,13% 92 1,76% 0 0,00% 187,70 Kb 2,44% 1 0,07% 179.43.169.93
4 0,000 56 1,20% 56 1,07% 0 0,00% 138,86 Kb 1,80% 28 2,08% 94.152.2.116
5 0,000 58 1,25% 68 1,30% 4 0,13% 132,86 Kb 1,73% 1 0,07% 128.199.144.31
6 0,000 58 1,25% 68 1,30% 4 0,13% 132,86 Kb 1,73% 1 0,07% 139.59.244.211
7 0,000 48 1,03% 48 0,92% 4 0,13% 85,52 Kb 1,11% 2 0,15% 20.223.161.245
8 0,000 0 0,00% 24 0,46% 0 0,00% 58,57 Kb 0,76% 0 0,00% 64.124.8.26
9 0,000 26 0,56% 26 0,50% 0 0,00% 57,58 Kb 0,75% 15 1,11% 167.86.110.100
10 0,000 1 0,02% 27 0,52% 1 0,03% 52,44 Kb 0,68% 1 0,07% 20.150.222.83
... 15743 8,16% 894 19,20% 1277 24,43% 616 20,71% 1,54 Mb 20,44% 600 44,54% Other