Top 13 of 13 Total URLs
# Hits Ref Volume URL
1 352 33,02% 0,000 417,36 Kb 0,66% /
2 56 5,25% 0,000 18,97 Mb 30,75% /polska/adresy.json.php
3 47 4,41% 0,000 145,54 Kb 0,23% /polska/
4 42 3,94% 0,000 39,50 Kb 0,06% /favicon.ico
5 29 2,72% 0,007 2,73 Mb 4,42% /adresy-kupione/adresy.php
6 27 2,53% 0,000 12,02 Mb 19,49% /adresy-kupione/adresy.json.php
7 25 2,35% 0,000 34,92 Kb 0,06% /cennik-drewniany.txt
8 20 1,88% 0,000 26,39 Mb 42,79% /cennik-drewniany.pdf
9 7 0,66% 0,000 39,02 Kb 0,06% /adresy-kupione/
10 1 0,09% 0,000 1,14 Kb 0,00% /polska/adresy.php
11 1 0,09% 0,000 638 b 0,00% /post.php
12 1 0,09% 0,000 2,68 Kb 0,00% /test.html
13 1 0,09% 0,000 529 b 0,00% /test.php
Top 10 of 13 Total URLs By Volume
# Hits Ref Volume URL
1 20 1,88% 0,000 26,39 Mb 42,79% /cennik-drewniany.pdf
2 56 5,25% 0,000 18,97 Mb 30,75% /polska/adresy.json.php
3 27 2,53% 0,000 12,02 Mb 19,49% /adresy-kupione/adresy.json.php
4 29 2,72% 0,007 2,73 Mb 4,42% /adresy-kupione/adresy.php
5 352 33,02% 0,000 417,36 Kb 0,66% /
6 47 4,41% 0,000 145,54 Kb 0,23% /polska/
7 42 3,94% 0,000 39,50 Kb 0,06% /favicon.ico
8 7 0,66% 0,000 39,02 Kb 0,06% /adresy-kupione/
9 25 2,35% 0,000 34,92 Kb 0,06% /cennik-drewniany.txt
10 1 0,09% 0,000 2,68 Kb 0,00% /test.html
Top 13 of 13 Total URLs By Ref
# Hits Ref Volume URL
1 29 2,72% 0,007 2,73 Mb 4,42% /adresy-kupione/adresy.php
2 352 33,02% 0,000 417,36 Kb 0,66% /
3 56 5,25% 0,000 18,97 Mb 30,75% /polska/adresy.json.php
4 27 2,53% 0,000 12,02 Mb 19,49% /adresy-kupione/adresy.json.php
5 47 4,41% 0,000 145,54 Kb 0,23% /polska/
6 25 2,35% 0,000 34,92 Kb 0,06% /cennik-drewniany.txt
7 42 3,94% 0,000 39,50 Kb 0,06% /favicon.ico
8 20 1,88% 0,000 26,39 Mb 42,79% /cennik-drewniany.pdf
9 1 0,09% 0,000 1,14 Kb 0,00% /polska/adresy.php
10 7 0,66% 0,000 39,02 Kb 0,06% /adresy-kupione/
11 1 0,09% 0,000 529 b 0,00% /test.php
12 1 0,09% 0,000 638 b 0,00% /post.php
13 1 0,09% 0,000 2,68 Kb 0,00% /test.html