Top 30 of 639 Total Sites
# Ref Pages Hits Files Volume Visits Hostname
1 0,001 94 8,36% 94 5,55% 94 12,02% 55,09 Kb 0,16% 81 11,23% 94.152.13.128
2 0,000 72 6,41% 72 4,25% 0 0,00% 139,65 Kb 0,41% 1 0,14% 187.44.230.200
3 0,001 62 5,52% 62 3,66% 0 0,00% 4,43 Mb 13,24% 31 4,30% 94.152.2.116
4 0,000 49 4,36% 49 2,89% 2 0,26% 19,97 Kb 0,06% 1 0,14% 167.114.113.132
5 0,000 24 2,14% 24 1,42% 24 3,07% 17,67 Kb 0,05% 24 3,33% 40.77.167.81
6 0,000 22 1,96% 22 1,30% 4 0,51% 9,37 Kb 0,03% 2 0,28% 164.68.106.210
7 0,000 22 1,96% 22 1,30% 4 0,51% 9,33 Kb 0,03% 2 0,28% 5.189.170.101
8 0,000 20 1,78% 21 1,24% 0 0,00% 41,23 Kb 0,12% 1 0,14% 185.58.73.249
9 0,000 16 1,42% 46 2,71% 30 3,84% 4,96 Mb 14,83% 7 0,97% 64.124.8.31
10 0,000 15 1,33% 15 0,88% 0 0,00% 29,61 Kb 0,09% 1 0,14% 205.196.221.55
11 0,000 14 1,25% 16 0,94% 3 0,38% 104,24 Kb 0,30% 1 0,14% 51.103.21.253
12 0,000 12 1,07% 12 0,71% 0 0,00% 24,71 Kb 0,07% 1 0,14% 162.250.127.141
13 0,000 12 1,07% 12 0,71% 0 0,00% 46,33 Kb 0,14% 2 0,28% 20.83.56.241
14 0,000 12 1,07% 12 0,71% 12 1,53% 8,98 Kb 0,03% 12 1,66% 40.77.167.66
15 0,000 12 1,07% 12 0,71% 0 0,00% 24,58 Kb 0,07% 1 0,14% 87.236.20.241
16 0,000 11 0,98% 32 1,89% 1 0,13% 62,11 Kb 0,18% 6 0,83% 162.55.85.226
17 0,000 11 0,98% 11 0,65% 0 0,00% 23,16 Kb 0,07% 10 1,39% 207.148.75.23
18 0,000 11 0,98% 11 0,65% 2 0,26% 4,64 Kb 0,01% 1 0,14% 209.126.86.35
19 0,000 11 0,98% 11 0,65% 2 0,26% 4,64 Kb 0,01% 1 0,14% 5.189.171.179
20 0,000 9 0,80% 24 1,42% 3 0,38% 43,59 Kb 0,13% 6 0,83% 162.55.85.220
21 0,000 9 0,80% 16 0,94% 9 1,15% 407,33 Kb 1,19% 5 0,69% 64.124.8.34
22 0,000 8 0,71% 8 0,47% 8 1,02% 5,76 Kb 0,02% 8 1,11% 157.55.39.40
23 0,000 8 0,71% 12 0,71% 1 0,13% 22,99 Kb 0,07% 8 1,11% 194.38.20.161
24 0,000 7 0,62% 7 0,41% 7 0,90% 6,00 Kb 0,02% 1 0,14% 146.59.68.23
25 0,000 7 0,62% 9 0,53% 4 0,51% 562,31 Kb 1,64% 1 0,14% 64.124.8.37
26 0,000 7 0,62% 7 0,41% 7 0,90% 3,99 Kb 0,01% 7 0,97% 85.215.117.85
27 0,000 6 0,53% 6 0,35% 0 0,00% 11,66 Kb 0,03% 1 0,14% 178.255.44.94
28 0,000 6 0,53% 6 0,35% 6 0,77% 4,52 Kb 0,01% 6 0,83% 40.77.167.27
29 0,000 6 0,53% 11 0,65% 6 0,77% 324,10 Kb 0,95% 5 0,69% 64.124.8.33
30 0,000 6 0,53% 9 0,53% 5 0,64% 320,56 Kb 0,94% 3 0,42% 64.124.8.57
... 16980 26,46% 543 48,31% 1024 60,41% 548 70,08% 21,79 Mb 65,11% 484 67,13% Other
View All Sites
Top 10 of 639 Total Sites By Volume
# Ref Pages Hits Files Volume Visits Hostname
1 0,000 16 1,42% 46 2,71% 30 3,84% 4,96 Mb 14,83% 7 0,97% 64.124.8.31
2 0,001 62 5,52% 62 3,66% 0 0,00% 4,43 Mb 13,24% 31 4,30% 94.152.2.116
3 0,000 0 0,00% 1 0,06% 1 0,13% 1,32 Mb 3,94% 0 0,00% 114.119.141.178
4 0,000 0 0,00% 1 0,06% 1 0,13% 1,32 Mb 3,94% 0 0,00% 114.119.133.56
5 0,000 0 0,00% 1 0,06% 1 0,13% 1,32 Mb 3,94% 0 0,00% 114.119.136.72
6 0,000 0 0,00% 1 0,06% 1 0,13% 1,32 Mb 3,94% 0 0,00% 114.119.136.99
7 0,000 0 0,00% 1 0,06% 1 0,13% 1,32 Mb 3,94% 0 0,00% 114.119.131.231
8 0,000 0 0,00% 1 0,06% 1 0,13% 1,32 Mb 3,94% 0 0,00% 114.119.136.174
9 0,000 0 0,00% 1 0,06% 1 0,13% 1,32 Mb 3,94% 0 0,00% 114.119.142.189
10 0,000 0 0,00% 1 0,06% 1 0,13% 1,32 Mb 3,94% 0 0,00% 114.119.154.200
... 42395 66,07% 1046 93,06% 1579 93,16% 744 95,14% 13,52 Mb 40,39% 683 94,73% Other